General Features
1、Under 25℃, the designed floating life is up to 15 years.
2、Gas-phase SiO2 GEL electrolyte
3、PE/PVC separator
4、Flat plate technology
5、It can offers 2 times cyclic life than the standard series
6、High strength ABS material for container and cover
7、Excellent recovery capability after deep discharge under frequent cyclic discharge use
8、Widely used in solar & wind system, marine, deep discharge UPS etc.
General Features
1、Under 25℃, the designed floating life is up to 15 years.
2、Gas-phase SiO2 GEL electrolyte
3、PE/PVC separator
4、Flat plate technology
5、It can offers 2 times cyclic life than the standard series
6、High strength ABS material for container and cover
7、Excellent recovery capability after deep discharge under frequent cyclic discharge use
8、Widely used in solar & wind system, marine, deep discharge UPS etc.
Model | Rated Voltage/V | Capacity Ah@25℃ | Dimension/mm | |||
C20 | Length | Width | Height | Total Height | ||
6-GFM-40DG | 12V | 40 | 197 | 166 | 170 | 170 |
6-GFM-65DG | 12V | 65 | 350 | 167 | 160 | 161 |
6-GFM-60DG | 12V | 60 | 260 | 170 | 210 | 213 |
6-GFM-80DG | 12V | 80 | 260 | 170 | 210 | 213 |
6-GFM-100DG | 12V | 100 | 330 | 172 | 214 | 218 |
6-GFM-120DG | 12V | 120 | 407 | 172 | 206 | 235 |
6-GFM-140DG | 12V | 140 | 481 | 170 | 240 | 240 |
6-GFM-160DG | 12V | 160 | 532 | 210 | 216 | 217 |
6-GFM-180DG | 12V | 180 | 532 | 210 | 216 | 217 |
6-GFM-200DG | 12V | 200 | 520 | 240 | 219 | 222 |
6-GFM-220DG | 12V | 220 | 520 | 240 | 219 | 222 |
6-GFM-240DG | 12V | 240 | 520 | 268 | 220 | 223 |
6-GFM-260DG | 12V | 260 | 520 | 268 | 220 | 223 |
Get the latest price? We'll respond as soon as possible(within 12 hours)
Leave us a message
If you are interested in us, you can contact us and we will be happy to serve you!
© 2023 ANHUI HAZAN POWER SOURCE Co., LTD. Website
Construction: Zhishengyuan