General Features
1、Under 25℃, the designed floating life is up to 12 years.
2、The grid adopts a high tin corrosion-resistant alloy formula
3、Excellent high-power discharge performance
4、AGM Separator
5、ABS material for Cover and Container,UL94 V-0
6、Widely used in communication systems, IDC, consumer and security warning systems, UPS/EPS uninterrupted power supply systems, automation control systems, etc.
General Features
1、Under 25℃, the designed floating life is up to 12 years.
2、The grid adopts a high tin corrosion-resistant alloy formula
3、Excellent high-power discharge performance
4、AGM Separator
5、ABS material for Cover and Container,UL94 V-0
6、Widely used in communication systems, IDC, consumer and security warning systems, UPS/EPS uninterrupted power supply systems, automation control systems, etc.
Model | Rated Voltage/V | Power Rate W/cell @15min (1.67V) | Capacity Ah@25℃ | Dimension/mm | |||
C10 | Length | Width | Height | Total Height | |||
6-GFM-75HR | 12V | 300 | 75 | 260 | 168 | 211 | 214 |
6-GFM-90HR | 12V | 350 | 90 | 306 | 168 | 211 | 214 |
6-GFM-100HR | 12V | 400 | 100 | 329 | 172 | 219 | 222 |
6-GFM-115HR | 12V | 450 | 115 | 409 | 177 | 224 | 227 |
6-GFM-125HR | 12V | 500 | 125 | 407 | 172 | 236 | 236 |
6-GFM-140HR | 12V | 560 | 140 | 482 | 170 | 240 | 240 |
6-GFM-150HR | 12V | 620 | 150 | 522 | 184 | 214 | 217 |
6-GFM-165HR | 12V | 660 | 165 | 522 | 184 | 214 | 217 |
6-GFM-175HR | 12V | 700 | 175 | 532 | 210 | 216 | 217 |
6-GFM-185HR | 12V | 750 | 185 | 532 | 210 | 216 | 217 |
6-GFM-200HR | 12V | 800 | 200 | 522 | 239.5 | 219 | 223 |
6-GFM-215HR | 12V | 850 | 215 | 522 | 239.5 | 219 | 223 |
6-GFM-230HR | 12V | 900 | 230 | 499 | 259 | 221 | 225 |
Get the latest price? We'll respond as soon as possible(within 12 hours)
Leave us a message
If you are interested in us, you can contact us and we will be happy to serve you!
© 2023 ANHUI HAZAN POWER SOURCE Co., LTD. Website
Construction: Zhishengyuan