General Features
1、The positive electrode plate adopts a tubular electrode plate
2、Deep discharge long life design
3、Strong high-temperature resistance
4、Good charging acceptance ability
5、Design life of 20 years
6、The battery container is made of SAN transparent material
7、Widely used in communication systems, military fields, power systems, broadcasting and television systems, ships, etc.
General Features
1、The positive electrode plate adopts a tubular electrode plate
2、Deep discharge long life design
3、Strong high-temperature resistance
4、Good charging acceptance ability
5、Design life of 20 years
6、The battery container is made of SAN transparent material
7、Widely used in communication systems, military fields, power systems, broadcasting and television systems, ships, etc.
Model | Rated Voltage/V | Capacity Ah@25℃ | Dimension/mm | |||
C10 | Length | Width | Height | Total Height | ||
OPZS-100 | 2V | 100 | 103 | 206 | 355 | 409 |
OPZS-150 | 2V | 150 | 103 | 206 | 355 | 409 |
OPZS-200 | 2V | 200 | 103 | 206 | 355 | 409 |
OPZS-250 | 2V | 250 | 124 | 206 | 355 | 409 |
OPZS-300 | 2V | 300 | 145 | 206 | 355 | 409 |
OPZS-350 | 2V | 350 | 124 | 206 | 471 | 525 |
OPZS-420 | 2V | 420 | 145 | 206 | 471 | 525 |
OPZS-490 | 2V | 490 | 166 | 206 | 471 | 525 |
OPZS-600 | 2V | 600 | 145 | 206 | 646 | 701 |
OPZS-800 | 2V | 800 | 191 | 210 | 646 | 701 |
OPZS-1000 | 2V | 1000 | 233 | 210 | 646 | 701 |
OPZS-1100 | 2V | 1100 | 275 | 210 | 646 | 701 |
OPZS-1200 | 2V | 1200 | 275 | 210 | 646 | 701 |
OPZS-1500 | 2V | 1500 | 275 | 210 | 796 | 850 |
OPZS-2000 | 2V | 2000 | 399 | 214 | 771 | 826 |
OPZS-2500 | 2V | 2500 | 487 | 212 | 769 | 824 |
OPZS-3000 | 2V | 3000 | 576 | 212 | 769 | 824 |
Get the latest price? We'll respond as soon as possible(within 12 hours)
Leave us a message
If you are interested in us, you can contact us and we will be happy to serve you!
© 2023 ANHUI HAZAN POWER SOURCE Co., LTD. Website
Construction: Zhishengyuan