General Features
1、Design float life @25℃ (2V 20 years,12V 12 years)
2、The positive electrode plate adopts a tubular electrode plate
3、Gas phase SiO2 GEL battery technology
4、PVC-SiO2/Phenolic Resin Separator
5、ABS material for container and case
6、Widely used in communication systems, military fields, power systems, broadcasting and television systems, etc.
General Features
1、Design float life @25℃ (2V 20 years,12V 12 years)
2、The positive electrode plate adopts a tubular electrode plate
3、Gas phase SiO2 GEL battery technology
4、PVC-SiO2/Phenolic Resin Separator
5、ABS material for container and case
6、Widely used in communication systems, military fields, power systems, broadcasting and television systems, etc.
Model | Rated Voltage/V | Capacity Ah@25℃ | Dimension/mm | |||
C10 | Length | Width | Height | Total Height | ||
OPZV-100 | 2V | 100 | 103 | 206 | 356 | 389 |
OPZV-150 | 2V | 150 | 103 | 206 | 356 | 389 |
OPZV-200 | 2V | 200 | 103 | 206 | 356 | 389 |
OPZV-250 | 2V | 250 | 124 | 206 | 356 | 389 |
OPZV-300 | 2V | 300 | 145 | 206 | 356 | 389 |
OPZV-350 | 2V | 350 | 124 | 206 | 473 | 505 |
OPZV-420 | 2V | 420 | 145 | 206 | 473 | 505 |
OPZV-500 | 2V | 500 | 166 | 206 | 473 | 505 |
OPZV-600 | 2V | 600 | 145 | 206 | 646 | 678 |
OPZV-800 | 2V | 800 | 191 | 210 | 646 | 678 |
OPZV-1000 | 2V | 1000 | 233 | 210 | 646 | 678 |
OPZV-1200 | 2V | 1200 | 275 | 210 | 646 | 678 |
OPZV-1500 | 2V | 1500 | 275 | 210 | 795 | 827 |
OPZV-2000 | 2V | 2000 | 399 | 214 | 772 | 806.5 |
OPZV-2500 | 2V | 2500 | 487 | 212 | 772 | 806.5 |
OPZV-3000 | 2V | 3000 | 576 | 212 | 772 | 806.5 |
6-GFMJ-100 | 12V | 100 | 406 | 172.6 | 210 | 235 |
6-GFMJ-150 | 12V | 150 | 532 | 210 | 216 | 217 |
6-GFMJ-200 | 12V | 200 | 499 | 259 | 219 | 220 |
Get the latest price? We'll respond as soon as possible(within 12 hours)
Leave us a message
If you are interested in us, you can contact us and we will be happy to serve you!
© 2023 ANHUI HAZAN POWER SOURCE Co., LTD. Website
Construction: Zhishengyuan